The measurable limits
| Limit | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| AI credits / month | 60 | 600 | 3,000 | 10,000 |
| Articles in one run | 3 | 8 | 20 | 30 |
| Planning window | 3 days | 14 days | 30 days | 90 days |
| Brands | 1 | 1 | 5 | 20 |
| Users | 2 | 3 | 8 | 20 |
| Social accounts | 2 | 6 | 20 | 60 |
| Website connections | none | 1 | 5 | 20 |
| Material storage | 250 MB | 1 GB | 2 GB | 3 GB |
Which feature starts on which plan?
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Brand profile (brief) | yes | yes | yes | yes |
| Producing articles and social posts | yes | yes | yes | yes |
| AI image | yes | yes | yes | yes |
| Uploading material | yes | yes | yes | yes |
| AI processing of material | one taste | yes | yes | yes |
| Video processing | — | yes | yes | yes |
| Brand voice | — | yes | yes | yes |
| Writing assistant | — | yes | yes | yes |
| SEO feedback | — | yes | yes | yes |
| Recurring Autopilot | — | weekly/fortnightly/monthly | daily too | daily too |
| Website publishing | — | yes | yes | yes |
| LinkedIn publishing | — | — | yes | yes |
| Approval workflow | — | — | yes | yes |
| Shareable review link | — | — | yes | yes |
| Campaign mode | — | — | yes | yes |
| Advanced analytics | — | — | yes | yes |
| Time suggestions | — | — | yes | yes |
| Premium AI model | — | — | yes | yes |
| SEO/GEO monitoring | — | monthly, 1 domain | weekly, 3 domains | weekly, 10 domains |
| Competitor gap search | — | — | — | yes |
| White-label output | — | — | — | yes |
| Public API and webhooks | — | — | — | yes |
| Priority support | — | — | — | yes |
Which should you choose?
| Plan | For whom | Monthly price |
|---|---|---|
| Free | Trying it out, producing your first pieces. No card. | 0 € |
| Starter | Regular article and social content for one brand, with a self-running baseline rhythm. | 29 € (annually 24 €/month) |
| Growth | A marketing team, an approval flow, several brands, campaigns, LinkedIn. | 79 € (annually 65 €/month) |
| Scale | An agency, white-label output, API and webhooks, priority support. | 199 € (annually 165 €/month) |
Is the Free plan free forever?
Free is a 0 € plan under the current terms, not an expiring trial — but not a perpetual guarantee either. There is no automatic switch to a paid plan and no card is needed.
How much do I save by paying annually?
The annual fee is discounted against monthly billing; the plans show the exact amounts and the monthly equivalent for both payment modes.
What happens if I move to a smaller plan?
Your content and brands are not deleted, but above the limit the system can restrict new content production, and features not in the plan switch off.
Is there a refund option?
The 14-day money-back terms for a first paid subscription — including how credits used up to that point are accounted for — are set out in the Hungarian Terms of Service. That applies to the subscription, not to the one-off SEO/GEO research.